Course Atlas
Graduate MATH Courses
MATH511 | Analysis I | Credits: 1 | ||
---|---|---|---|---|
Content: An introduction to fundamental analytic concepts including: The complex number system, geometry and topology of the complex plane, analytic functions, conformal mappings, complex integration, and singularities. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | MW 10:00AM - 11:15AM | David Borthwick | 16 |
MATH515 | Numerical Analysis I | Credits: 3 | ||
---|---|---|---|---|
Content: Course will cover fundamental parts of numerical linear algebra including matrix factorizations, solution of linear systems and least-squares problems, the calculation of eigenvalues and eigenvectors, and basic notions on iterative methods for large-scale matrix problems. Issues pertaining to conditioning and numerical stability will be thoroughly analyzed. We will also point out and use links to other mathematical and computer science disciplines such as mathematical modelling, computer architectures and parallel computing. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | Emerson E363 | MW 2:30PM - 3:45PM | Elizabeth Newman | 19 |
MATH521 | Algebra I | Credits: 3 | ||
---|---|---|---|---|
Content: Finite groups, Sylow theorems, principal ideal domains and unique factorisation domains, structure theorem for modules over principal ideal domains and consequences in linear algebra, tensor products, symmetric and exterior algebras, the functors Ext and Tor. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 11:30AM - 12:45PM | Parimala Raman | 16 |
MATH524 | Algebraic Geometry | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | TuTh 10:00AM - 11:15AM | Suresh Venapally | 16 |
MATH535 | Combinatorics I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | TuTh 2:30PM - 3:45PM | Liana Yepremyan | 16 |
MATH557 | Partial Differential Equations I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 1:00PM - 2:15PM | Levon Nurbekyan | 16 |
MATH579R | Seminar in Analysis: CODES@emory | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC N306 | Th 10:00AM - 11:15AM | Matthias Chung | 40 |
MATH590 | Teaching Seminar | Credits: 1 | ||
---|---|---|---|---|
Content: This seminar will concentrate on effective teaching techniques in mathematics. Topics included will include: General advice for new TA's. General advice for International TA's. Students will present several practice lectures over different levels of material. They will receive practice on quiz and test preparation. Syllabus information on courses most likely to be taught by new TA's will be supplied. General professional development information will also be included. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W307C | F 10:00AM - 10:50AM | Bree Ettinger | 19 |
MATH597R | Directed Study | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 |
MATH785R | Topics in Computational Mathematics | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | TuTh 11:30AM - 12:45PM | Manuela Girotti | 16 |
MATH787R | Topics in Combinatorics | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 4:00PM - 5:15PM | Aleksandr Polianskii | 16 |
MATH789 | Topics in Analysis | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
2 | MSC E408 | TuTh 1:00PM - 2:15PM | Shanshuang Yang | 16 |
MATH799R | Dissertation Research | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 |