Course Atlas
The Course Atlas lists all courses offered in a given semester.
The Course Catalog lists all possible courses that can be offered. There is no guarantee that all listed classes will be offered in a given semester.
This page lists all of the classes offered for MATH in a given semester.
Courses
Undergraduate MATH Courses
MATH111 | Calculus I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MWF 8:00AM - 8:50AM | Difeng Cai | 35 |
2 | MSC W301 | MWF 9:00AM - 9:50AM | Difeng Cai | 35 |
3 | ATWOOD 316 | MWF 8:00AM - 8:50AM | Longmei Shu | 35 |
4 | ATWOOD 316 | MWF 9:00AM - 9:50AM | Bradley Elliott | 35 |
MATH112 | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N304 | MWF 8:00AM - 8:50AM | Wesley Jones | 35 |
2 | MSC N306 | MWF 8:00AM - 8:50AM | Juvaria Tariq | 35 |
3 | MSC N304 | MWF 9:00AM - 9:50AM | Dylanger Pittman | 35 |
4 | MSC N306 | MWF 9:00AM - 9:50AM | Jayanth Guhan | 35 |
5 | ATWOOD 316 | MWF 10:00AM - 10:50AM | Alexander Clifton | 35 |
6 | MSC N302 | MWF 10:00AM - 10:50AM | Maryam Khaqan | 35 |
MATH116 | Life Sciences Calculus II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | MW 11:30AM - 12:45PM | Juan Villeta-Garcia | 40 |
2 | MSC W201 | TuTh 4:00PM - 5:15PM | Michael Caiola | 40 |
LAB1 | MSC W301 | F 11:00AM - 11:50AM | Juan Villeta-Garcia Ru Huang |
20 |
LAB2 | MSC W301 | F 12:00PM - 12:50PM | Juan Villeta-Garcia Ru Huang |
20 |
LAB3 | MSC W301 | F 1:00PM - 1:50PM | Michael Caiola Yuliang Ji |
20 |
LAB4 | MSC W301 | F 2:00PM - 2:50PM | Michael Caiola Yuliang Ji |
20 |
MATH210 | Adv.Calculus for Data Sciences | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | MW 10:00AM - 11:15AM | Jeremy Jacobson | 40 |
2 | MSC W303 | TuTh 1:00PM - 2:15PM | Michael Carr | 20 |
LAB1 | MSC W301 | F 10:00AM - 10:50AM | Jeremy Jacobson Irving Martinez |
20 |
LAB2 | MSC W303 | F 8:00AM - 8:50AM | Michael Carr Irving Martinez |
20 |
MATH211 | Multivariable Calculus | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | MW 1:00PM - 2:15PM | Warren Shull | 35 |
2 | MSC W301 | TuTh 11:30AM - 12:45PM | Warren Shull | 35 |
MATH212 | Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 1:00PM - 2:15PM | Jeffrey Yelton | 30 |
2 | MW 2:30PM - 3:45PM | Longmei Shu | 35 | |
3 | MSC W301 | MW 4:00PM - 5:15PM | Longmei Shu | 35 |
MATH221 | Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC W303 |
TuTh 10:00AM - 11:15AM F 9:00AM - 9:50AM |
Dwight Duffus Christopher Keyes |
20 |
2 | MSC W201 MSC W303 |
TuTh 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Dwight Duffus Christopher Keyes |
20 |
3 | MSC W201 MSC W303 |
MW 2:30PM - 3:45PM F 12:00PM - 12:50PM |
Elizabeth Newman Kai Fung Kan |
20 |
4 | MSC W201 MSC W303 |
MW 2:30PM - 3:45PM F 1:00PM - 1:50PM |
Elizabeth Newman Kai Fung Kan |
20 |
5 | MSC W201 MSC W303 |
MW 4:00PM - 5:15PM F 2:00PM - 2:50PM |
Jeffrey Yelton Jack Barlow |
20 |
6 | MSC W201 MSC W303 |
MW 4:00PM - 5:15PM F 3:00PM - 3:50PM |
Jeffrey Yelton Jack Barlow |
20 |
MATH250 | Foundations of Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 10:00AM - 11:15AM | Yiran Wang | 20 |
2 | MSC E408 | MW 1:00PM - 2:15PM | Suresh Venapally | 18 |
3 | MSC E408 | TuTh 11:30AM - 12:45PM | Robert Roth | 18 |
MATH276 | Honors Vector Calculus | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 | TuTh 1:00PM - 2:15PM | David Zureick-Brown | 18 |
Lab | MSC E408 | F 12:00PM - 12:50PM | David Zureick-Brown Marcelo Sales |
18 |
MATH315 | Numerical Analysis | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 MSC N302 |
MW 11:30AM - 12:45PM F 9:00AM - 9:50AM |
Yuanzhe Xi Xiangxi Gao |
25 |
MATH321 | Abstract Vector Spaces | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | RICH 104 | MW 2:30PM - 3:45PM | Juan Villeta-Garcia | 25 |
MATH346 | Intro to Optimization Theory | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 2:30PM - 3:45PM | Robert Roth | 40 |
MATH347 | Intro to Nonlinear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 2:30PM - 3:45PM | Lars Ruthotto | 30 |
MATH351 | Partial Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | MW 8:30AM - 9:45AM | Maja Taskovic | 25 |
MATH362 | Probability & Statistics II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 8:30AM - 9:45AM | Le Chen | 60 |
MATH362W | Probability & Statistics II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | TuTh 1:00PM - 2:15PM | Bree Ettinger | 18 |
MATH385 | Topics in Mathematics: PIC Math (Preparation for Industrial Careers) | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 11:30AM - 12:45PM | Bree Ettinger | 25 |
MATH412 | Real Analysis II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | MW 1:00PM - 2:15PM | David Borthwick | 18 |
MATH422 | Abstract Algebra II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | MW 10:00AM - 11:15AM | Suresh Venapally | 18 |
MATH425 | Mathematical Economics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 8:30AM - 9:45AM | Michael Carr Blake Allison |
8 |
2 | MSC E408 | TuTh 10:00AM - 11:15AM | Michael Carr Kyungmin Kim |
8 |
Graduate MATH Courses
MATH512 | Analysis II | Credits: 3 | ||
---|---|---|---|---|
Content: Topics will include: Measure and integration theory on the real line as well as on a general measure space, Bounded linear functionals on L^p spaces. If time permits, Sobolev spaces and Fourier transforms will be introduced. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: Students are expected to have the background of Math 411-412 sequence or the equivalent. | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | TuTh 10:00AM - 11:15AM | Shanshuang Yang | 18 |
MATH516 | Numerical Analysis II | Credits: 3 | ||
---|---|---|---|---|
Content: This course covers fundamental concepts of numerical analysis and scientific computing. Material includes numerical methods for curve fitting (interpolation, splines, least squares), differentiation, integration, and differential equations. It is assumed that students have a strong background in numerical linear algebra. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: Math 515, undergraduate course work in multivariable calculus and ordinary differential equations. An undergraduate course in numerical analysis would help, but is not absolutely essential. Prerequisites: This is a "hands on" course and students will be required to demonstrate their understanding of the concepts through programming assignments in MATLAB/Octave (help will be given for the novice programmer). | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC N304 | MW 2:30PM - 3:45PM | Alessandro Veneziani | 18 |
MATH522 | Algebra II | Credits: 3 | ||
---|---|---|---|---|
Content: Continuation of 521. Topics: Modules, especially modules over a principal ideal domain, fields, Galois theory, representation of finite groups, Commutative algebra. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: Math 521. | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W307C | MW 11:30AM - 12:45PM | Raman Parimala | 18 |
MATH546 | Intro. to Differential Geometry II | Credits: 3 | ||
---|---|---|---|---|
Content: An introduction to Riemannian geometry and global analysis. Topics to be covered: Manifolds, Riemannian metrics, Connections, Curvature; Geodesics, Convexity, Topics in Global Analysis. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | TuTh 1:00PM - 2:15PM | Vladimir Oliker | 18 |
MATH550 | Functional Analysis | Credits: 3 | ||
---|---|---|---|---|
Content: An introduction to concepts and applications including: metric and normed spaces, Hilbert and Banach spaces, linear operators and functionals, compactness in metric and normed spaces, Fredholm's solvability theory, spectral theory, calculus in metric and normed spaces, selected applications. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: Math 511, Math 512. | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 10:00AM - 11:15AM | David Borthwick | 18 |
MATH577R | Seminar in Combinatorics | Credits: 3 | ||
---|---|---|---|---|
Content: The seminar in combinatorics is a research seminar for students and faculty. It runs weekly, and features speakers from outside Emory who come to talk about topics of interest to the Emory faculty. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W303 | M 4:00PM - 4:50PM | Dwight Duffus | 40 |
MATH578R | Seminar in Algebra | Credits: 1-9 | ||
---|---|---|---|---|
Content: Research topics in algebra of current interest to faculty and students. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W303 | Tu 4:00PM - 4:50PM | David Zureick-Brown | 40 |
MATH579R | Seminar in Analysis | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W301 | Tu 4:00PM - 4:50PM | Vladimir Oliker | 40 |
2 | MSC W201 | F 2:00PM - 2:50PM | James Nagy | 40 |
3 | MSC N306 | Th 2:30PM - 3:45PM | Maja Taskovic | 40 |
MATH590 | Teaching Seminar | Credits: 3 | ||
---|---|---|---|---|
Content: This seminar will concentrate on effective teaching techniques in mathematics. Topics included will include: General advice for new TA's. General advice for International TA's. Students will present several practice lectures over different levels of material. They will receive practice on quiz and test preparation. Syllabus information on courses most likely to be taught by new TA's will be supplied. General professional development information will also be included. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W303 | F 11:00AM - 11:50AM | Bree Ettinger Juan Villeta-Garcia |
20 |
MATH789R | Topics in Analysis: Numerical Methods for Deep Learning | Credits: 3 | ||
---|---|---|---|---|
Content: This course provides students with the mathematical background needed to analyze and further develop numerical methods at the heart of deep learning. The course briefly reviews current trends in machine learning, classification, and in particular deep neural networks. Mathematical techniques covered in this class include numerical optimization, numerical differential equations, optimal control. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: In order to succeed in this class, students need to have a solid background in multivariate calculus and linear algebra and some programming experience in MATLAB, Julia, or Python. In addition, students are also expected to have experience or skills in either numerical analysis (optimization, partial differential equations) or machine learning (e.g., CS534, CS584, or similar). | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | MW 11:30AM - 12:45PM | Lars Ruthotto | 8 |