Room chart, Thursday 12/9/2021

 
W201
W301
W303
E306
E308A
E406
E408
N302
8:00am
9:00am
10:00am
11:00am
12:00pm
1:00pm
2:00pm
3:00pm
4:00pm
5:00pm
EXAM: Math 315 1 MMP (1283) Veneziani;...
EXAM: MATH 315 1 MMP (1283) Veneziani,...
EXAM: CS 253 3 (1233) Vigfuss...
EXAM: CS 253 3 (1233) Vigfuss...
EXAM: MATH 111 10 (6083) Roth
EXAM: MATH 111 10 6083 Roth
EXAM: MATH 318 1 (1285) Yang
EXAM: MATH 318 1 (1285) Yang
EXAM: MATH 212 1 (1265) Manet...
EXAM: MATH 212 1 (1265) Manet...
EXAM: CS 551 1 (1294) Mandelb...
EXAM: CS 551 1 (1294) Mandelb...
EXAM: MATH 250 4 (1281) Duffu...
EXAM: MATH 250 4 (1281) Duffu...
EXAM: MATH 112Z 1 (1254) Rodl;...
EXAM: MATH 112Z 1 (1254) Rodl;...
EXAM: MATH 346 2 (1288) Ahsan...
EXAM: MATH 346 2 (1288) Ahsan...
Oxford Faculty Candidate Meeting...
CS Search Committee Meeting
CS Search Committee Meeting
EXAM: PHYS 190 1 (1436) Bans
EXAM: PHYS 190 1 (1436) Bans