Room chart, Monday 12/13/2021

 
W201
W301
W303
E306
E308A
E406
E408
N302
8:00am
9:00am
10:00am
11:00am
12:00pm
1:00pm
2:00pm
3:00pm
4:00pm
5:00pm
6:00pm
EXAM: CS 255 1 (1234) Cheung
EXAM: CS 255 1 (1234) Cheung
EXAM: MATH 221 3 MMP (1271) Xi;...
EXAM: MATH 221 3 MMP (1271) Xi;...
EXAM: MATH 411 1 (1291) Borthwick;...
EXAM: MATH 411 1 (1291) Borthwick;...
EXAM: CS 456 1 (1240) Lu
EXAM: CS 456 1 (1240) Lu
EXAM: MATH 111 3 (1244) Marti...
EXAM: MATH 111 3 (1244) Marti...
EXAM: CS 557 1 (1296) Aigchte...
EXAM: CS 557 1 (1296) Agichte...
EXAM: CS 255 2 (1235) Cheung
EXAM: CS 255 2 (1235) Cheung
EXAM: MATH 250 3 (1280) Power...
EXAM: MATH 250 3 (1280) Power...
D. Verma -
CS Interviews
Seminar: Computer Science
EXAM: MATH 521 1 (2407) Raman
EXAM: MATH 521 1 (2407) Raman
EXAM: MATH 531 1 (1306) Yepre...
EXAM: MATH 531 1 (1306) Yepre...
EXAM: MATH 421 1 (1286) Venap...
EXAM: MATH 421 1 (1286) Venap...