Course Atlas
The Course Atlas lists all courses offered in a given semester.
The Course Catalog lists all possible courses that can be offered. There is no guarantee that all listed classes will be offered in a given semester.
This page lists all of the classes offered for MATH in a given semester.
Courses
Undergraduate MATH Courses
MATH111 | Calculus I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | TuTh 8:30AM - 9:45AM | Francesco Brarda | 28 |
10 | MSC N302 | TuTh 2:30PM - 3:45PM | Griffin Johnston | 28 |
10 | MSC W303 | MW 4:00PM - 5:15PM | Shifan Zhao | 28 |
11 | Tarbutton Hall 105 | TuTh 2:30PM - 3:45PM | Emma Hart | 28 |
12 | MSC N304 | TuTh 4:00PM - 5:15PM | Leonardo Molinari | 28 |
13 | Atwood 215 | TuTh 2:30PM - 3:45PM | Chelsea Drum | 28 |
2 | MSC W303 | TuTh 8:30AM - 9:45AM | Elle Buser | 28 |
3 | MSC W303 | TuTh 10:00AM - 11:15AM | Neha Gupta | 35 |
4 | MSC N304 | TuTh 10:00AM - 11:15AM | Roberto Hernandez | 28 |
5 | MSC N302 | TuTh 8:30AM - 9:45AM | Anton Molnar | 28 |
6 | MSC N306 | TuTh 11:30AM - 12:45PM | Riti Bahl | 28 |
7 | New Psych Bldg 220 | TuTh 1:00PM - 2:15PM | Sean Longbrake | 28 |
8 | MSC N302 | TuTh 1:00PM - 2:15PM | Sreejani Chaudhury | 28 |
9 | MSC N306 | TuTh 2:30PM - 3:45PM | Neha Gupta | 39 |
MATH112 | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Atwood 316 | MW 10:00AM - 11:15AM | Lucas Onisk | 35 |
2 | Atwood 316 | MW 11:30AM - 12:45PM | Maxwell Auerbach | 35 |
3 | MSC N306 | MW 1:00PM - 2:15PM | Shilpi Mandal | 35 |
4 | 1462 Clifton Road 100C | MW 2:30PM - 3:45PM | Alexis Newton | 35 |
MATH112z | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | MW 8:30AM - 9:45AM | Maja Taskovic | 25 |
2 | MSC W301 | TuTh 1:00PM - 2:15PM | James Nagy | 25 |
MATH116 | Life Sciences Calculus II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | MW 2:30PM - 3:45PM | Jay Mayfield | 40 |
LAB2 | MSC N301 | F 1:00PM - 1:50PM | Jay Mayfield Eion Mulrenin |
20 |
LAB3 | MSC N301 | F 2:30PM - 3:20PM | Jay Mayfield Eion Mulrenin |
20 |
MATH170 | Intro. Scientific Computing | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | TuTh 4:00PM - 5:15PM | Alessandro Veneziani | 25 |
LAB | MSC W301 | F 10:00AM - 10:50AM | Alessandro Veneziani | 25 |
MATH190 | Fresh Sem: Math: Sports, Games & Gambling | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 11:30AM - 12:45PM | Robert Roth | 18 |
MATH210 | Advanced Calculus for Data Sciences | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N304 | TuTh 11:30AM - 12:45PM F 11:30AM - 12:20PM F 1:00PM - 1:50PM |
Michael Carr Mitchell Scott |
40 |
4 | MSC N304 MSC N306 MSC N306 |
TuTh 1:00PM - 2:15PM F 11:30AM - 12:20PM F 1:00PM - 1:50PM |
Michael Carr Andre Hisatsuga |
40 |
MATH211 | Advanced Calculus (Multivariable) | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Atwood 316 | MW 1:00PM - 2:15PM | Benjamin Yellin | 25 |
2 | MSC W301 | MW 4:00PM - 5:15PM | Alex Dunbar | 25 |
3 | MSC W307C | MW 10:00AM - 11:15AM | Mikhail Lepilov | 25 |
4 | MSC N301 | MW 1:00PM - 2:15PM | Lars Ruthotto | 24 |
5 | Callaway Center S105 | TuTh 10:00AM - 11:15AM | John Darges | 25 |
MATH212 | Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | MW 10:00AM - 11:15AM | Jay Mayfield | 39 |
2 | MSC N306 | MW 11:30AM - 12:45PM | Jay Mayfield | 35 |
MATH221 | Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N302 |
MW 10:00AM - 11:15AM F 8:30AM - 9:20AM |
Tianshi Xu Nathaniel Milnes |
30 |
2 | MSC W201 MSC N302 |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Tianshi Xu Nathaniel Milnes |
30 |
3 | MSC W201 MSC N302 |
MW 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Deependra Singh Matthew Allen |
30 |
4 | MSC W201 MSC N302 |
MW 11:30AM - 12:45PM F 1:00PM - 1:50PM |
Deependra Singh Matthew Allen |
30 |
5 | MSC W201 MSC W301 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
Julianne Chung Daniel Dobak |
30 |
6 | MSC W201 MSC W301 |
MW 1:00PM - 2:15PM F 2:30PM - 3:20PM |
Julianne Chung Daniel Dobak |
30 |
7 | MSC W201 MSC W307C |
TuTh 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Nicole Yang Jack Michael Solomon |
25 |
8 | MSC W201 MSC W307C |
TuTh 11:30AM - 12:45PM F 1:00PM - 1:50PM |
Nicole Yang Jack Michael Solomon |
25 |
MATH250 | Foundations of Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 11:30AM - 12:45PM | Yiran Wang | 19 |
2 | MSC W307C | MW 1:00PM - 2:15PM | Juan Villeta-Garcia | 19 |
3 | MSC W307C | MW 2:30PM - 3:45PM | Juan Villeta-Garcia | 19 |
MATH275 | Honors Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 MSC N301 |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Juan Villeta-Garcia Ylli Andoni |
16 |
MATH300 | Mathematics of Data Science | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | MW 8:30AM - 9:45AM | Yuanzhe Xi | 23 |
MATH315 | Numerical Analysis | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | White Hall 206 MSC W303 |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Jimena Martin Tempestti Joseph Woods |
35 |
2 | MSC W303 | TuTh 1:00PM - 2:15PM F 11:30AM - 12:20PM |
Talea L. Mayo Ansley Bentley |
35 |
MATH318 | Complex Variables | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E301A | TuTh 1:00PM - 2:15PM | Manuela Girotti | 25 |
MATH328 | Number Theory | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 2:30PM - 3:45PM | Cosmin Pohoata | 25 |
MATH330 | Intro To Combinatorics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 1:00PM - 2:15PM | Cosmin Pohoata | 25 |
MATH346 | Linear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 2:30PM - 3:45PM | Robert Roth | 25 |
MATH347 | Non-Linear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 8:30AM - 9:45AM | Matthias Chung | 35 |
MATH351 | Partial Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | White Hall 205 | MW 10:00AM - 11:15AM | Marco Tezzele | 35 |
MATH361 | Mathematical Statistics I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 8:30AM - 9:45AM | Bree Ettinger | 55 |
2 | MSC W303 | TuTh 11:30AM - 12:45PM | Bree Ettinger | 35 |
MATH385 | Topics in Mathematics: Math. Foundations Data Science | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 11:30AM - 12:45PM | Julianne Chung | 35 |
MATH411 | Real Analysis I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | TuTh 10:00AM - 11:15AM | Shanshuang Yang | 35 |
MATH421 | Abstract Algebra I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | TuTh 11:30AM - 12:45PM | Suresh Venapally | 16 |
MATH425 | Mathematical Economics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 10:00AM - 11:15AM | Michael Carr Blake Allison |
9 |
Graduate MATH Courses
MATH511 | Analysis I | Credits: 1 | ||
---|---|---|---|---|
Content: An introduction to fundamental analytic concepts including: The complex number system, geometry and topology of the complex plane, analytic functions, conformal mappings, complex integration, and singularities. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | MW 10:00AM - 11:15AM | David Borthwick | 16 |
MATH515 | Numerical Analysis I | Credits: 3 | ||
---|---|---|---|---|
Content: Course will cover fundamental parts of numerical linear algebra including matrix factorizations, solution of linear systems and least-squares problems, the calculation of eigenvalues and eigenvectors, and basic notions on iterative methods for large-scale matrix problems. Issues pertaining to conditioning and numerical stability will be thoroughly analyzed. We will also point out and use links to other mathematical and computer science disciplines such as mathematical modelling, computer architectures and parallel computing. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | Emerson E363 | MW 2:30PM - 3:45PM | Elizabeth Newman | 19 |
MATH521 | Algebra I | Credits: 3 | ||
---|---|---|---|---|
Content: Finite groups, Sylow theorems, principal ideal domains and unique factorisation domains, structure theorem for modules over principal ideal domains and consequences in linear algebra, tensor products, symmetric and exterior algebras, the functors Ext and Tor. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 11:30AM - 12:45PM | Parimala Raman | 16 |
MATH524 | Algebraic Geometry | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | TuTh 10:00AM - 11:15AM | Suresh Venapally | 16 |
MATH535 | Combinatorics I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | TuTh 2:30PM - 3:45PM | Liana Yepremyan | 16 |
MATH557 | Partial Differential Equations I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 1:00PM - 2:15PM | Levon Nurbekyan | 16 |
MATH579R | Seminar in Analysis: CODES@emory | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC N306 | Th 10:00AM - 11:15AM | Matthias Chung | 40 |
MATH590 | Teaching Seminar | Credits: 1 | ||
---|---|---|---|---|
Content: This seminar will concentrate on effective teaching techniques in mathematics. Topics included will include: General advice for new TA's. General advice for International TA's. Students will present several practice lectures over different levels of material. They will receive practice on quiz and test preparation. Syllabus information on courses most likely to be taught by new TA's will be supplied. General professional development information will also be included. | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W307C | F 10:00AM - 10:50AM | Bree Ettinger | 19 |
MATH597R | Directed Study | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 |
MATH785R | Topics in Computational Mathematics | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | TuTh 11:30AM - 12:45PM | Manuela Girotti | 16 |
MATH787R | Topics in Combinatorics | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E408 | MW 4:00PM - 5:15PM | Aleksandr Polianskii | 16 |
MATH789 | Topics in Analysis | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
2 | MSC E408 | TuTh 1:00PM - 2:15PM | Shanshuang Yang | 16 |
MATH799R | Dissertation Research | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 |