Course Atlas
Undergraduate MATH Courses
MATH111 | Calculus I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N302 | TuTh 10:00AM - 11:15AM | Ariella Lee | 25 |
11 | MSC N304 | TuTh 4:00PM - 5:15PM | Benjamin Yellin | 25 |
12 | MSC W301 | TuTh 10:00AM - 11:15AM | Santiago Arango | 25 |
13 | MSC W301 | TuTh 8:30AM - 9:45AM | Jasmine Camero | 25 |
2 | MSC N306 | TuTh 10:00AM - 11:15AM | Guangqiu Liang | 25 |
4 | MSC N302 | TuTh 11:30AM - 12:45PM | Leonardo Molinari | 25 |
5 | Atwood 316 | TuTh 11:30AM - 12:45PM | Neha Gupta | 25 |
6 | MSC W303 | TuTh 1:00PM - 2:15PM | Riti Bahl | 25 |
7 | MSC W301 | TuTh 4:00PM - 5:15PM | Shifan Zhao | 25 |
8 | Tarbutton Hall 218 | TuTh 2:30PM - 3:45PM | Haley Rosso | 25 |
9 | MSC N306 | TuTh 2:30PM - 3:45PM | Neha Gupta | 25 |
MATH112 | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Atwood 316 | MW 1:00PM - 2:15PM | Lucas Onisk | 35 |
2 | Atwood 316 | MW 8:30AM - 9:45AM | Malena Sabate Landman | 35 |
3 | Atwood 316 | MW 2:30PM - 3:45PM | Roberto Hernandez | 35 |
MATH112Z | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 1:00PM - 2:15PM | Maja Taskovic | 35 |
2 | MSC W303 | TuTh 11:30AM - 12:45PM | James Nagy | 35 |
MATH116 | Life Sciences Calculus II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W301 | MW 11:30AM - 12:45PM | Manuela Manetta | 40 |
LAB | MSC N302 | F 11:30AM - 12:20PM | Manuela Manetta Vaibhavi Itkyal |
20 |
LAB | MSC N302 | F 1:00PM - 1:50PM | Ken Mandelberg Vaibhavi Itkyal |
MATH210 | Advanced Calculus for Data Sciences | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC N304 | TuTh 8:30AM - 9:45AM | Michael Carr | 35 |
3 | MSC W303 | TuTh 10:00AM - 11:15AM | Michael Carr | 35 |
LAB | MSC W303 | F 8:30AM - 9:20AM | Michael Carr Griffin Johnston |
20 |
LAB | MSC W301 | F 10:00AM - 10:50AM | Michael Carr Griffin Johnston |
35 |
LAB | MSC W301 | F 8:30AM - 9:20AM | Michael Carr Francesco Brarda |
20 |
LAB | MSC N304 | M 10:00AM - 10:50AM | Michael Carr Francesco Brarda |
20 |
MATH211 | Advanced Calculus (Multivariable) | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | MW 8:30AM - 9:45AM | Mikhail Lepilov | 35 |
2 | MSC N304 | MW 10:00AM - 11:15AM | Juan Villeta-Garcia | 35 |
3 | MSC N306 | MW 4:00PM - 5:15PM | Alex Dunbar | 35 |
MATH212 | Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 8:30AM - 9:45AM | Manuela Manetta | 35 |
2 | MSC W301 | MW 10:00AM - 11:15AM | Manuela Manetta | 35 |
MATH221 | Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N302 |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Liana Yepremyan Sean Longbrake |
25 |
2 | MSC W201 MSC N304 |
MW 10:00AM - 11:15AM F 11:30AM - 12:20PM |
Liana Yepremyan Sean Longbrake |
25 |
3 | MSC W201 MSC W303 |
MW 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Yuanzhe Xi Elle Buser |
25 |
4 | MSC W201 MSC W303 |
MW 11:30AM - 12:45PM F 1:00PM - 1:50PM |
Yuanzhe Xi Elle Buser |
25 |
5 | MSC W201 MSC N306 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
Liana Yepremyan Anton Molnar |
25 |
6 | MSC W201 MSC N306 |
MW 1:00PM - 2:15PM F 2:30PM - 3:20PM |
Liana Yepremyan Anton Molnar |
25 |
MATH250 | Foundations of Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 11:30AM - 12:45PM | Robert Roth | 16 |
2 | MSC N301 | TuTh 1:00PM - 2:15PM | Suresh Venapally | 20 |
3 | MSC N306 | TuTh 1:00PM - 2:15PM | Victoria Powers | 19 |
MATH275 | Honors Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 MSC E406 |
MW 10:00AM - 11:15AM F 1:00PM - 1:50PM |
Lars Ruthotto | 16 |
MATH315 | Numerical Analysis | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N306 |
TuTh 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Alessandro Veneziani Katherine Keegan |
35 |
2 | MSC W301 | MW 2:30PM - 3:45PM F 2:30PM - 3:20PM |
Elizabeth Newman | 35 |
MATH318 | Complex Variables | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | MW 10:00AM - 11:15AM | Yiran Wang | 16 |
MATH328 | Number Theory | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Psych 225 | TuTh 1:00PM - 2:15PM | Andrew Kobin | 25 |
MATH346 | Linear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 2:30PM - 3:45PM | Robert Roth | 35 |
MATH351 | Partial Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | White Hall 111 | MW 11:30AM - 12:45PM | Maja Taskovic | 35 |
MATH361 | Mathematical Statistics I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 8:30AM - 9:45AM | Bree Ettinger | 35 |
1 | MSC W201 | TuTh 2:30PM - 3:45PM | Nicole Yang | 35 |
MATH385 | Programming for Mathematics of Data Science. | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 8:30AM - 9:45AM | Yuanzhe Xi | 25 |
MATH385 | Fundamental Topology | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W307C | MW 2:30PM - 3:45PM | Juan Villeta-Garcia | 25 |
MATH411 | Real Analysis I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | MW 1:00PM - 2:15PM | Shanshuang Yang | 16 |
MATH421 | Abstract Algebra I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | TuTh 11:30AM - 12:45PM | Suresh Venapally | 16 |
MATH425 | Mathematical Economics | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | TuTh 10:00AM - 11:15AM | Victoria Powers In-Koo Cho |
10 |
MATH485 | Topics in Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | TuTh 4:00PM - 5:15PM | Deepanshu Verma | 35 |
MATH571 | Numerical Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 | TuTh 8:30AM - 9:45AM | Matthias Chung | 16 |