Room chart, Tuesday 12/14/2021

 
W201
W301
W303
E306
E308A
E406
E408
N302
8:00am
9:00am
10:00am
11:00am
12:00pm
1:00pm
2:00pm
3:00pm
4:00pm
5:00pm
EXAM: MATH 351 1 (1300) Venez...
EXAM: MATH 351 1 (1300) Venez...
EXAM: CS 350 1 (1236) Mandelb...
EXAM: CS 350 1 (1236) Mandelb...
EXAM: CS 350 2 (1237) La Fleu...
EXAM: CS 350 2 (1237) La Fleu...
EXAM: CS 485 1 1331 Vigfusson
EXAM: CS 485 1 (1331) Vigfuss...
EXAM: MATH 315 2 MMP 1284 Manetta;...
EXAM: MATH 315 2 MMP (1284) Manetta;...
EXAM: MATH 112 3 (1252) Cook-...
EXAM: MATH 112 3 (1252) Cook-...
EXAM: MATH 112 4 (1253) Rodl;...
EXAM: MATH 112 4 (1253) Rodl;...
EXAM: CS 326 2 (1338) Grigni
EXAM: CS 326 2 (1338) Grigni
EXAM: MATH 511 1 (1302) Yang
EXAM: MATH 511 1 (1302) Yang
D. Verma - Math 111
D. Verma Math 111
EXAM: MATH 545 1 (1308) Wang
EXAM: MATH 545 1 (1308) Wang