Course Atlas
Undergraduate MATH Courses
MATH111 | Calculus I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | MW 8:30AM - 9:45AM | Anton Molnar | 28 |
2 | MSC N304 | MW 8:30AM - 9:45AM | Francesco Brarda | 28 |
3 | MSC N306 | MW 10:00AM - 11:15AM | Griffin Johnston | 28 |
4 | MSC N304 | MW 10:00AM - 11:15AM | Emma Hart | 28 |
5 | MSC N306 | MW 11:30AM - 12:45PM | Sreejani Chaudhury | 28 |
6 | MSC N304 | MW 11:30AM - 12:45PM | Juan Villeta-Garcia | 35 |
7 | MSC N306 | MW 1:00PM - 2:15PM | Elle Buser | 28 |
8 | MSC N304 | MW 1:00PM - 2:15PM | Sean Longbrake | 28 |
9 | MSC N302 | MW 10:00AM - 11:15AM | Alexis Newton | 28 |
MATH112 | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Atwood 215 | TuTh 11:30AM - 12:45PM | Maxwell Auerbach | 28 |
2 | MSC W301 | TuTh 1:00PM - 2:15PM | Vojtech Rodl | 28 |
3 | MSC N306 | TuTh 2:30PM - 3:45PM | Shilpi Mandal | 28 |
4 | MSC N302 | TuTh 10:00AM - 11:15AM | Jasmine Camero | 28 |
5 | MSC N302 | TuTh 8:30AM - 9:45AM | Roberto Hernandez | 28 |
6 | MSC N302 | TuTh 2:30PM - 3:45PM | Jiaqi Yang | 28 |
7 | MSC N302 | TuTh 11:30AM - 12:45PM | Santiago Arango | 28 |
MATH116 | Life Sciences Calculus II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 8:30AM - 9:45AM | Jay Mayfield | 40 |
4 | MSC W201 | TuTh 10:00AM - 11:15AM | Jay Mayfield | 40 |
LAB2 | MSC N301 | F 8:30AM - 9:20AM | Jay Mayfield Eion Mulrenin |
20 |
LAB3 | MSC N301 | F 10:00AM - 10:50AM | Jay Mayfield Eion Mulrenin |
20 |
LAB5 | MSC N301 | F 11:30AM - 12:20PM | Jay Mayfield Daniel Dobak |
20 |
LAB6 | MSC N301 | F 1:00PM - 1:50PM | Jay Mayfield Daniel Dobak |
20 |
MATH210 | Advanced Calculus for Data Sciences | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N304 | TuTh 11:30AM - 12:45PM | Michael Carr | 40 |
4 | MSC N304 | TuTh 2:30PM - 3:45PM | Chelsea Drum | 40 |
LAB2 | MSC N304 | F 8:30AM - 9:20AM | Michael Carr Mitchell Scott |
20 |
LAB3 | MSC N304 | F 10:00AM - 10:50AM | Michael Carr Mitchell Scott |
20 |
LAB5 | MSC W307C | F 11:30AM - 12:20PM | Chelsea Drum Nathaniel Milnes |
20 |
LAB6 | MSC N304 | F 1:00PM - 1:50PM | Chelsea Drum Matthew Allen |
20 |
MATH211 | Advanced Calculus (Multivariable) | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | MW 2:30PM - 3:45PM | Mikhail Lepilov | 35 |
2 | MSC N306 | TuTh 8:30AM - 9:45AM | Deependra Singh | 35 |
3 | MSC N306 | TuTh 10:00AM - 11:15AM | Deependra Singh | 35 |
MATH212 | Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 10:00AM - 11:15AM | Manuela Manetta | 39 |
2 | MSC W301 | MW 11:30AM - 12:45PM | Manuela Manetta | 39 |
MATH212L | Differential Eqns and Movement | Credits: 1 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Woodruff PE - Dance | F 10:00AM - 10:50AM | Manuela Manetta Lori Teague |
20 |
MATH221 | Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N302 |
MW 1:00PM - 2:15PM F 11:30AM - 12:20PM |
John Darges Joseph Woods |
28 |
2 | MSC W201 MSC N302 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
John Darges Joseph Woods |
28 |
3 | MSC W201 MSC W301 |
MW 2:30PM - 3:45PM F 1:00PM - 1:50PM |
Nicole Yang Andre Hisatsuga |
28 |
4 | MSC W201 White Hall 102 |
MW 2:30PM - 3:45PM F 2:30PM - 3:20PM |
Nicole Yang Andre Hisatsuga |
28 |
5 | MSC W201 White Hall 102 |
MW 1:00PM - 2:15PM F 11:30AM - 12:20PM |
Talea L. Mayo Ansley Bentley |
25 |
6 | MSC W201 White Hall 102 |
MW 1:00PM - 2:15PM F 11:30AM - 12:20PM |
Talea L. Mayo Ansley Bentley |
25 |
MATH250 | Foundations of Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | MW 8:30AM - 9:45AM | Maja Taskovic | 19 |
2 | MSC N301 | MW 11:30AM - 12:45PM | Levon Nurbekyan | 19 |
3 | MSC N301 | MW 1:00PM - 2:15PM | Yiran Wang | 19 |
MATH276 | Honors Vector Calculus | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 MSC W307C |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Juan Villeta-Garcia Ylli Andoni |
16 |
MATH315 | Numerical Analysis | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 8:30AM - 9:45AM F 8:30AM - 9:20AM |
Matthias Chung Yizhou (Riley) Chen |
35 |
2 | MSC W303 | TuTh 2:30PM - 3:45PM F 2:30PM - 3:20PM |
Lucas Onisk Jack Michael Solomon |
35 |
MATH321 | Abstract Vector Spaces | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 2:30PM - 3:45PM | Robert Roth | 19 |
MATH346 | Linear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 11:30AM - 12:45PM | Robert Roth | 35 |
MATH351 | Partial Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N304 | MW 2:30PM - 3:45PM | Marco Tezzele | 35 |
MATH352 | PDE's in Action | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | White Hall 102 | TuTh 2:30PM - 3:45PM | Alessandro Veneziani | 35 |
MATH362 | Mathematical Statistics II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | TuTh 8:30AM - 9:45AM | Bree Ettinger | 35 |
2 | MSC W201 | TuTh 11:30AM - 12:45PM | Bree Ettinger | 45 |
MATH412 | Real Analysis II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 10:00AM - 11:15AM | Shanshuang Yang | 35 |
MATH422 | Abstract Algebra II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | TuTh 11:30AM - 12:45PM | Suresh Venapally | 16 |
MATH425 | Mathematical Economics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 10:00AM - 11:15AM | Michael Carr In-Koo Cho |
10 |