Course Atlas
The Course Atlas lists all courses offered in a given semester.
The Course Catalog lists all possible courses that can be offered. There is no guarantee that all listed classes will be offered in a given semester.
This page lists all of the classes offered for MATH in a given semester.
Courses
Undergraduate MATH Courses
MATH111 | Calculus I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N302 | TuTh 10:00AM - 11:15AM | Ariella Lee | 25 |
11 | MSC N304 | TuTh 4:00PM - 5:15PM | Benjamin Yellin | 25 |
12 | MSC W301 | TuTh 10:00AM - 11:15AM | Santiago Arango | 25 |
13 | MSC W301 | TuTh 8:30AM - 9:45AM | Jasmine Camero | 25 |
2 | Atwood 240 | TuTh 1:00PM - 2:15PM | Guangqiu Liang | 25 |
4 | Atwood 316 | TuTh 11:30AM - 12:45PM | Leonardo Molinari | 25 |
5 | MSC N302 | TuTh 11:30AM - 12:45PM | Neha Gupta | 25 |
6 | MSC W303 | TuTh 1:00PM - 2:15PM | Ayush Basu | 25 |
7 | MSC W301 | TuTh 4:00PM - 5:15PM | Shifan Zhao | 25 |
8 | Tarbutton Hall 218 | TuTh 2:30PM - 3:45PM | Haley Rosso | 25 |
MATH112 | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Atwood 316 | MW 1:00PM - 2:15PM | Lucas Onisk | 35 |
2 | Atwood 316 | MW 8:30AM - 9:45AM | Malena Sabate Landman | 35 |
3 | Atwood 316 | MW 2:30PM - 3:45PM | Roberto Hernandez | 35 |
MATH112Z | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 | MW 10:00AM - 11:15AM | Kai Fung Kan | 16 |
2 | MSC W303 | TuTh 11:30AM - 12:45PM | James Nagy | 16 |
MATH116 | Life Sciences Calculus II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W301 | MW 11:30AM - 12:45PM | Manuela Manetta | 40 |
LAB | MSC N302 | F 11:30AM - 12:20PM | Manuela Manetta Vaibhavi Itkyal |
20 |
LAB | MSC N302 | F 1:00PM - 1:50PM | Ken Mandelberg Vaibhavi Itkyal |
MATH190 | Fresh Sem. Math | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 11:30AM - 12:45PM | Robert Roth | 19 |
MATH210 | Advanced Calculus for Data Sciences | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC N304 | TuTh 8:30AM - 9:45AM | Michael Carr | 35 |
3 | MSC W303 | TuTh 10:00AM - 11:15AM | Michael Carr | 35 |
LAB | MSC W303 | F 8:30AM - 9:20AM | Michael Carr Anton Molnar |
20 |
LAB | MSC W301 | F 10:00AM - 10:50AM | Michael Carr Anton Molnar |
35 |
LAB | MSC W301 | F 8:30AM - 9:20AM | Michael Carr Francesco Brarda |
20 |
LAB | MSC W307C | F 10:00AM - 10:50AM | Michael Carr Francesco Brarda |
20 |
MATH211 | Advanced Calculus (Multivariable) | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | MW 8:30AM - 9:45AM | Mikhail Lepilov | 35 |
2 | MSC N304 | MW 10:00AM - 11:15AM | Jimena Martin Tempestti | 35 |
3 | MSC N306 | MW 4:00PM - 5:15PM | Alex Dunbar | 35 |
MATH212 | Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 8:30AM - 9:45AM | Manuela Manetta | 35 |
2 | MSC W301 | MW 10:00AM - 11:15AM | Manuela Manetta | 35 |
MATH221 | Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N302 |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Liana Yepremyan Sean Longbrake |
25 |
2 | MSC W201 MSC N304 |
MW 10:00AM - 11:15AM F 11:30AM - 12:20PM |
Liana Yepremyan Sean Longbrake |
30 |
3 | MSC W201 MSC W303 |
MW 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Yuanzhe Xi Elle Buser |
30 |
4 | MSC W201 MSC W303 |
MW 11:30AM - 12:45PM F 1:00PM - 1:50PM |
Yuanzhe Xi Elle Buser |
30 |
5 | MSC W201 MSC N306 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
Liana Yepremyan Griffin Johnston |
30 |
6 | MSC W201 MSC N306 |
MW 1:00PM - 2:15PM F 2:30PM - 3:20PM |
Liana Yepremyan Griffin Johnston |
30 |
MATH250 | Foundations of Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC N301 | TuTh 1:00PM - 2:15PM | Neha Gupta | 19 |
3 | MSC N306 | TuTh 1:00PM - 2:15PM | Victoria Powers | 19 |
4 | Anthropology 105 | MW 10:00AM - 11:15AM | Juan Villeta-Garcia | 19 |
MATH275 | Honors Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C MSC E406 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
Lars Ruthotto | 16 |
MATH315 | Numerical Analysis | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N306 |
TuTh 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Alessandro Veneziani Katherine Keegan |
35 |
2 | MSC W301 | MW 2:30PM - 3:45PM F 2:30PM - 3:20PM |
Elizabeth Newman | 35 |
MATH318 | Complex Variables | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 10:00AM - 11:15AM | Yiran Wang | 28 |
MATH328 | Number Theory | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Psych 225 | TuTh 1:00PM - 2:15PM | Andrew Kobin | 25 |
MATH346 | Linear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 2:30PM - 3:45PM | Robert Roth | 35 |
MATH351 | Partial Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | White Hall 111 | MW 11:30AM - 12:45PM | Maja Taskovic | 35 |
MATH361 | Mathematical Statistics I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 8:30AM - 9:45AM | Bree Ettinger | 45 |
1 | MSC W201 | TuTh 2:30PM - 3:45PM | Nicole Yang | 35 |
MATH385 | Programming for Mathematics of Data Science. | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 8:30AM - 9:45AM | Yuanzhe Xi | 16 |
MATH385 | Fundamental Topology | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W307C | MW 2:30PM - 3:45PM | Juan Villeta-Garcia | 16 |
MATH411 | Real Analysis I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | MW 1:00PM - 2:15PM | Shanshuang Yang | 39 |
MATH421 | Abstract Algebra I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | TuTh 11:30AM - 12:45PM | Suresh Venapally | 16 |
MATH425 | Mathematical Economics | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | TuTh 10:00AM - 11:15AM | Victoria Powers In-Koo Cho |
10 |
MATH485 | Topics in Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | TuTh 4:00PM - 5:15PM | Deepanshu Verma | 35 |
MATH571 | Numerical Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 | TuTh 8:30AM - 9:45AM | Matthias Chung | 14 |
Graduate MATH Courses
MATH500 | Probability | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC N301 | MW 10:00AM - 11:15AM | David Borthwick | 16 |
MATH511 | Analysis I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W303 | MW 2:30PM - 3:45PM | Shanshuang Yang | 19 |
MATH515 | Numerical Analysis I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | TuTh 1:00PM - 2:15PM | Julianne Chung | 16 |
MATH521 | Algebra I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC E406 | MW 11:30AM - 12:45PM | Parimala Raman | 16 |
MATH531 | Graph Theory I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
2 | MSC W303 | MW 8:30AM - 9:45AM | 10 |
MATH543 | Algebraic Topology I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
2 | MSC N306 | TuTh 2:30PM - 3:45PM | Suresh Venapally | 19 |
MATH545 | Intro to Differential Geometry I | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC N301 | MW 1:00PM - 2:15PM | Yiran Wang | 20 |
MATH579R | Seminar In Analysis | Credits: 1-9 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
2 | MSC N306 | Th 10:00AM - 11:00AM | Matthias Chung | 40 |
3 | MSC N304 | F 10:00AM - 10:50AM | 40 | |
4 | Atwood 240 | F 11:00AM - 12:00PM | Maja Taskovic |
MATH590 | Teaching Seminar | Credits: 1 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W307C | F 11:00AM - 12:00PM | Bree Ettinger | 16 |
MATH789 | Topics in Analysis | Credits: 3 | ||
---|---|---|---|---|
Content: TBA | ||||
Texts: TBA | ||||
Assessments: TBA | ||||
Prerequisites: TBA | ||||
Section | Location | Meeting Time | Instructor | Enrollment (max) |
1 | MSC W307C | MW 11:30AM - 12:45PM | Elizabeth Newman | 28 |