Course Atlas
Undergraduate MATH Courses
MATH111 | Calculus I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N302 | TuTh 10:00AM - 11:15AM | Ariella Lee | 28 |
11 | MSC N304 | TuTh 4:00PM - 5:15PM | Benjamin Yellin | 28 |
12 | MSC W301 | TuTh 10:00AM - 11:15AM | Santiago Arango | 28 |
13 | MSC W301 | TuTh 8:30AM - 9:45AM | Jasmine Camero | 28 |
14 | MSC N306 | TuTh 8:30AM - 9:45AM | Tianshi Xu | 40 |
15 | Atwood 316 | TuTh 8:30AM - 9:45AM | Alexis Newton | 28 |
2 | Atwood 240 | TuTh 1:00PM - 2:15PM | Guangqiu Liang | 28 |
4 | Atwood 316 | TuTh 11:30AM - 12:45PM | Leonardo Molinari | 28 |
5 | MSC N302 | TuTh 11:30AM - 12:45PM | Neha Gupta | 38 |
6 | MSC W303 | TuTh 1:00PM - 2:15PM | Ayush Basu | 28 |
8 | Tarbutton Hall 218 | TuTh 2:30PM - 3:45PM | Shifan Zhao | 28 |
MATH112 | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Atwood 316 | MW 1:00PM - 2:15PM | Lucas Onisk | 35 |
2 | Atwood 316 | MW 8:30AM - 9:45AM | Malena Sabate Landman | 35 |
3 | Atwood 316 | MW 2:30PM - 3:45PM | Roberto Hernandez | 35 |
MATH112Z | Calculus II | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 | MW 10:00AM - 11:15AM | Kai Fung Kan | 16 |
2 | MSC N306 | TuTh 11:30AM - 12:45PM | James Nagy | 25 |
MATH116 | Life Sciences Calculus II | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W301 | MW 11:30AM - 12:45PM | Manuela Manetta | 40 |
LAB | MSC N302 | F 11:30AM - 12:20PM | Manuela Manetta Vaibhavi Itkyal |
20 |
LAB | MSC N302 | F 1:00PM - 1:50PM | Manuela Manetta Vaibhavi Itkyal |
20 |
MATH190 | Fresh Sem. Math: Sports, Games and Gambling | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N301 | TuTh 11:30AM - 12:45PM | Robert Roth | 16 |
MATH210 | Advanced Calculus for Data Sciences | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W303 | TuTh 8:30AM - 9:45AM | Michael Carr | 35 |
3 | MSC W303 | TuTh 10:00AM - 11:15AM | Michael Carr | 35 |
LAB | MSC W303 | F 8:30AM - 9:20AM | Michael Carr Anton Molnar |
20 |
LAB | MSC W301 | F 10:00AM - 10:50AM | Michael Carr Anton Molnar |
35 |
LAB | MSC W301 | F 8:30AM - 9:20AM | Michael Carr Milena Weiershausen |
20 |
LAB | MSC W307C | F 10:00AM - 10:50AM | Michael Carr Milena Weiershausen |
20 |
MATH211 | Advanced Calculus (Multivariable) | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC N306 | MW 8:30AM - 9:45AM | Jimena Martin Tempestti | 35 |
2 | MSC N304 | MW 10:00AM - 11:15AM | Mikhail Lepilov | 35 |
3 | MSC N306 | MW 4:00PM - 5:15PM | Alex Dunbar | 35 |
MATH212 | Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W301 | MW 8:30AM - 9:45AM | Manuela Manetta | 35 |
2 | MSC W301 | MW 10:00AM - 11:15AM | Manuela Manetta | 35 |
MATH221 | Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 MSC N302 |
MW 10:00AM - 11:15AM F 10:00AM - 10:50AM |
Liana Yepremyan Sean Longbrake |
35 |
2 | MSC W201 MSC N304 |
MW 10:00AM - 11:15AM F 11:30AM - 12:20PM |
Liana Yepremyan Sean Longbrake |
35 |
3 | MSC W201 MSC N306 |
MW 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Yuanzhe Xi Elle Buser |
35 |
4 | MSC W201 MSC W303 |
MW 11:30AM - 12:45PM F 1:00PM - 1:50PM |
Yuanzhe Xi Elle Buser |
35 |
5 | MSC W201 MSC N306 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
Liana Yepremyan Griffin Johnston |
35 |
6 | MSC W201 MSC N306 |
MW 1:00PM - 2:15PM F 2:30PM - 3:20PM |
Liana Yepremyan Griffin Johnston |
35 |
MATH250 | Foundations of Mathematics | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC N301 | TuTh 1:00PM - 2:15PM | Neha Gupta | 19 |
3 | MSC N306 | TuTh 1:00PM - 2:15PM | Victoria Powers | 19 |
4 | Anthropology 105 | MW 10:00AM - 11:15AM | Juan Villeta-Garcia | 19 |
MATH275 | Honors Linear Algebra | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C PAIS 250 |
MW 1:00PM - 2:15PM F 1:00PM - 1:50PM |
Lars Ruthotto | 16 |
MATH315 | Numerical Analysis | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 11:30AM - 12:45PM F 11:30AM - 12:20PM |
Alessandro Veneziani Katherine Keegan |
35 |
2 | MSC W303 | MW 2:30PM - 3:45PM F 2:30PM - 3:20PM |
Elizabeth Newman Francesco Brarda |
35 |
MATH318 | Complex Variables | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 10:00AM - 11:15AM | Yiran Wang | 28 |
MATH328 | Number Theory | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | Psych 225 | TuTh 1:00PM - 2:15PM | Andrew Kobin | 25 |
MATH346 | Linear Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W303 | TuTh 2:30PM - 3:45PM | Robert Roth | 35 |
MATH351 | Partial Differential Equations | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | White Hall 111 | MW 11:30AM - 12:45PM | Maja Taskovic | 35 |
MATH361 | Mathematical Statistics I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W201 | TuTh 8:30AM - 9:45AM | Bree Ettinger | 47 |
1 | MSC W301 | TuTh 2:30PM - 3:45PM | Nicole Yang | 35 |
MATH385 | Programming for Mathematics of Data Science | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | MW 8:30AM - 9:45AM | Yuanzhe Xi | 16 |
MATH385 | Fundamental Topology | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
2 | MSC W307C | MW 2:30PM - 3:45PM | Juan Villeta-Garcia | 16 |
MATH411 | Real Analysis I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | MW 1:00PM - 2:15PM | Shanshuang Yang | 39 |
MATH421 | Abstract Algebra I | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E406 | TuTh 11:30AM - 12:45PM | Suresh Venapally | 16 |
MATH425 | Mathematical Economics | Credits: 4 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC W307C | TuTh 10:00AM - 11:15AM | Victoria Powers In-Koo Cho |
10 |
MATH485 | Convex Optimization | Credits: 3 | ||
---|---|---|---|---|
Section | Location | Meeting Time | Instructor | Enrollment |
1 | MSC E408 | TuTh 4:00PM - 5:15PM | Deepanshu Verma | 20 |